Parkside Drive & Wimberly Avenue
Waterdown, Hamilton
3 Bed
Price Range
$552,204 - $698,221
Size
1,396 - 1,687 sq ft
Price / sq ft
$405/sq ft
| Milestone |
|---|
Finding nearby buildings and listings...
| Amount |
|---|
| $10,000.00 On Signing | $10,000.00 |
| $10,000.00 - 60 days | $10,000.00 |
| $10,000.00 - 120 days | $10,000.00 |
| $10,000.00 - 180 days | $10,000.00 |
| $10,000.00 - 240 days | $10,000.00 |
| Balance to 10% - 300 days | Balance to 10% |
Buildings, sales, and listings near Luma Urban Towns at Kaleidoscope
2 active257 Parkside Drive
Waterdown, Hamilton
~$453/sqft