$1,459,990
Bedrooms
5 Bed
Bathrooms
3.5
Size
3285 sq ft
Garage
double Garage

Launch Price
$1,449,990
$441/sq ft
Dec 2, 2025
Current Price
$1,459,990
$444/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Ownership Type
freehold
Deposit breakdown for this unit priced at $1,459,990
$20,000.00 On Signing $25,000.00 - 30 days $25,000.00 - 60 days $20,000.00 - 90 days $20,000.00 - 120 days $20,000.00 - 150 days $20,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $25,000.00 - 30 days | $25,000.00 | $25,000 | $45,000 | Jun 14, 2026 |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $70,000 | Jul 14, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $90,000 | Aug 13, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $110,000 | Sep 12, 2026 |
| $20,000.00 - 150 days | $20,000.00 | $20,000 | $130,000 | Oct 12, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $150,000 | Nov 11, 2026 |
| Total Deposit | 10.3% | $150,000 |
3,285 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $6,191 |
| Property Tax (est.) | $791 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $6,982 |
Down payment: $291,998 (20%) · Mortgage: $1,167,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.