$716,726
Bedrooms
3 Bed
Bathrooms
2.5
Size
1505 sq ft
Exposure
0

Current Price
$716,726
$476/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 26, 2026 | $716,726 | $476/sq ft |
Deposit breakdown for this unit priced at $716,726
(10%) $10,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 90 days $20,000.00 - 120 days Balance to 10% - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $20,000 | Jun 28, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $30,000 | Aug 27, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $50,000 | Sep 26, 2026 |
| Balance to 10% - 180 days | Balance to 10% | $21,673 | $71,673 | Nov 25, 2026 |
| Total Deposit | 10.0% | $71,673 |
1,505 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,039 |
| Property Tax (est.) | $388 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,427 |
Down payment: $143,345 (20%) · Mortgage: $573,381
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.