$715,841
Bedrooms
3 Bed
Bathrooms
2.5
Size
1488 sq ft
Garage
single Garage

Current Price
$715,841
$481/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 30, 2026 | $715,841 | $481/sq ft |
Type
semi_detached
Storeys
2_storey
Garage
single Garage
Ownership Type
freehold
Deposit breakdown for this unit priced at $715,841
$25,000.00 On Signing $25,000.00 - 60 days $20,000.00 - 120 days $20,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $50,000 | Jul 28, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $70,000 | Sep 26, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $90,000 | Nov 25, 2026 |
| Total Deposit | 12.6% | $90,000 |
1,488 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,035 |
| Property Tax (est.) | $388 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,423 |
Down payment: $143,168 (20%) · Mortgage: $572,673
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.