$669,903
Bedrooms
3 Bed
Bathrooms
2.5
Size
1340 sq ft
Garage
single Garage

Current Price
$669,903
$500/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 26, 2026 | $669,903 | $500/sq ft |
Type
semi_detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Deposit breakdown for this unit priced at $669,903
$10,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $20,000.00 - 90 days $10,000.00 - 120 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $30,000 | Jun 28, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $50,000 | Jul 28, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $70,000 | Aug 27, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $80,000 | Sep 26, 2026 |
| Total Deposit | 11.9% | $80,000 |
1,340 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,841 |
| Property Tax (est.) | $363 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,204 |
Down payment: $133,981 (20%) · Mortgage: $535,922
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.