$0
Bedrooms
3 Bed
Bathrooms
2.5
Size
2864 sq ft
Exposure
North

$100,000.00 On Signing $75,000.00 - 60 days $75,000.00 - 120 days $75,000.00 - 180 days $75,000.00 - 240 days
| Milestone | Rate | Due Date |
|---|---|---|
| $100,000.00 On Signing | $100,000.00 | On Signing |
| $75,000.00 - 60 days | $75,000.00 | Jul 12, 2026 |
| $75,000.00 - 120 days | $75,000.00 | Sep 10, 2026 |
| $75,000.00 - 180 days | $75,000.00 | Nov 9, 2026 |
| $75,000.00 - 240 days | $75,000.00 | Jan 8, 2027 |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.