$855,900
Bedrooms
3 Bed
Bathrooms
2.5
Size
2200 sq ft
Garage
double Garage

Current Price
$855,900
$389/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 25, 2026 | $855,900 | $389/sq ft |
Type
townhouse
Storeys
3_storey
Garage
double Garage
Basement
finished
Deposit breakdown for this unit priced at $855,900
$20,000.00 On Signing $10,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $10,000.00 - 60 days | $10,000.00 | $10,000 | $30,000 | Jul 28, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $40,000 | Aug 27, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $50,000 | Sep 26, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $60,000 | Oct 26, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $70,000 | Nov 25, 2026 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $80,000 | Dec 25, 2026 |
| Total Deposit | 9.3% | $80,000 |
2,200 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,629 |
| Property Tax (est.) | $464 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,093 |
Down payment: $171,180 (20%) · Mortgage: $684,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.