$0
Bedrooms
4 Bed
Bathrooms
2.5
Size
1808 sq ft
Garage
single Garage
Townhouse Type
back_to_back_towns

Floor Range: | Unit Number: 01, 24
Type
townhouse
Storeys
3_storey
Garage
single Garage
Townhouse Type
back_to_back_towns
(10% + 2.5%) $20,000.00 On Signing $10,000.00 - 30 days $5,000.00 - 60 days $5,000.00 - 90 days $5,000.00 - 120 days $5,000.00 - 150 days $5,000.00 - 180 days $5,000.00 - 210 days $5,000.00 - 240 days $5,000.00 - 270 days $5,000.00 - 300 days $5,000.00 - 330 days Balance to 10% - 365 days 2.5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $20,000.00 On Signing | $20,000.00 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | Jun 12, 2026 |
| $5,000.00 - 60 days | $5,000.00 | Jul 12, 2026 |
| $5,000.00 - 90 days | $5,000.00 | Aug 11, 2026 |
| $5,000.00 - 120 days | $5,000.00 | Sep 10, 2026 |
| $5,000.00 - 150 days | $5,000.00 | Oct 10, 2026 |
| $5,000.00 - 180 days | $5,000.00 | Nov 9, 2026 |
| $5,000.00 - 210 days | $5,000.00 | Dec 9, 2026 |
| $5,000.00 - 240 days | $5,000.00 | Jan 8, 2027 |
| $5,000.00 - 270 days | $5,000.00 | Feb 7, 2027 |
| $5,000.00 - 300 days | $5,000.00 | Mar 9, 2027 |
| $5,000.00 - 330 days | $5,000.00 | Apr 8, 2027 |
| Balance to 10% - 365 days | Balance to 10% | May 13, 2027 |
| 2.5% - Occupancy | 2.5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.