$711,496
Bedrooms
4 Bed
Bathrooms
2.5
Size
3027 sq ft
Lot Size
35'
Garage
double Garage

Launch Price
$964,990
$319/sq ft
Oct 20, 2022
Current Price
$711,496
$235/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
finished
Lot Size
35' Lot
Ownership Type
freehold
Deposit breakdown for this unit priced at $711,496
$10,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 90 days $10,000.00 - 150 days $10,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $20,000 | Jun 12, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $30,000 | Aug 11, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $40,000 | Oct 10, 2026 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $50,000 | Dec 9, 2026 |
| Total Deposit | 7.0% | $50,000 |
3,027 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,017 |
| Property Tax (est.) | $385 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,402 |
Down payment: $142,299 (20%) · Mortgage: $569,197
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.