$729,990
Bedrooms
2 Bed
Bathrooms
2.0
Size
767 sq ft
Exposure
South East

Floor Range: 2 | Unit Number: 04
Floor Range: 3-4 | Unit Number: 06
Launch Price
$789,990
$1,030/sq ft
Sep 17, 2023
Current Price
$729,990
$952/sq ft
Similar 2 Bed condo units nearby
Deposit breakdown for this unit priced at $729,990
(10% + 5%) $10,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 120 days 2.5% - 270 days 2.5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $8,250 | $18,250 | Jun 4, 2026 |
| 2.5% - 120 days | 2.5% | $18,250 | $36,500 | Sep 2, 2026 |
| 2.5% - 270 days | 2.5% | $18,250 | $54,749 | Jan 30, 2027 |
| 2.5% - 365 days | 2.5% | $18,250 | $72,999 | May 5, 2027 |
| 5% - Occupancy | 5% | $36,500 | $109,499 | At Occupancy |
| Total Deposit | 15.0% | $109,499 |
767 sq ft × $0.69/sq ft = $529/mo
Add-ons
| Monthly Mortgage (P&I) | $3,095 |
| Property Tax (est.) | $395 |
| Maintenance Fees | $529 |
| Total Monthly Cost | $4,020 |
| Est. Rental IncomeBeta | −$2,875 |
| Net Monthly Cost | −$1,145 |
Down payment: $145,998 (20%) · Mortgage: $583,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Rental estimate based on median of nearby comparable units (beta).