$884,990
Bedrooms
4 Bed
Bathrooms
3.5
Size
3006 sq ft
Lot Size
44'
Garage
double Garage

Launch Price
$1,165,990
$388/sq ft
Jan 18, 2024
Current Price
$884,990
$294/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
unfinished
Lot Size
44' Lot
Ownership Type
freehold
Deposit breakdown for this unit priced at $884,990
$10,000.00 On Signing $20,000.00 - 60 days $20,000.00 - 90 days $20,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $30,000 | Jul 14, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $50,000 | Aug 13, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $70,000 | Nov 11, 2026 |
| Total Deposit | 7.9% | $70,000 |
3,006 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,753 |
| Property Tax (est.) | $479 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,232 |
Down payment: $176,998 (20%) · Mortgage: $707,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.