$0
Bedrooms
4 Bed
Bathrooms
3.5
Size
1971 sq ft
Exposure
0

Floor Range: | Unit Number: H9, F9, D9, G14, E14, C14
(20000%) $10,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days $15,000.00 - 150 days $15,000.00 - 180 days $20,000.00 - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $10,000.00 On Signing | $10,000.00 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | Jun 11, 2026 |
| $10,000.00 - 60 days | $10,000.00 | Jul 11, 2026 |
| $10,000.00 - 90 days | $10,000.00 | Aug 10, 2026 |
| $10,000.00 - 120 days | $10,000.00 | Sep 9, 2026 |
| $15,000.00 - 150 days | $15,000.00 | Oct 9, 2026 |
| $15,000.00 - 180 days | $15,000.00 | Nov 8, 2026 |
| $20,000.00 - Occupancy | $20,000.00 | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Similar 4 Bed condo units nearby